HF CZARNOBIAŁY

Kliknij na wybrany nagłówek kolumny, aby posortować.

Kliknij w wartość indeksu PF lub TPI  aby otworzyć kartę buhaja.

Rodzaj wyceny Nazwa buhaja Beta-kazeina Indeks PF Indeks ekonomiczny IE Indeks TPI Indeks NM$ Indeks DWP$ Indeks HHP$ Indeks wykorzystania paszy FE Mleko (Ibs) Tłuszcz (%) Tłuszcz  (Ibs) Białko (%) Białko (Ibs) Płodność córek (DPR) Płodność buhaja (SCR) Długowieczność Łatwość wycieleń Komórki somatyczne Pokrój Wymię Nogi i racice Rodowód
G FRYSKY A1A2 158 2581 3166 1118 1158 1167 277 ### 0,26 115 0,07 53 0,0 b.d. 6,4 2,0 2,67 2,22 2,30 0,88 HOLYSMOKES X GAMEDAY X LEGACY
G DAULTON A2A2 157 2352 3152 1117 1041 1160 323 ### 0,22 118 0,10 73 -1,1 b.d. 4,6 2,1 2,73 1,96 2,23 0,23 HOLYSMOKES X GAMEDAY X RENEGADE
G PACE A2A2 145 1826 3147 1024 864 1085 310 669 0,34 123 0,16 66 -0,1 1,0 3,3 2,5 2,91 2,38 2,13 1,32 CONWAY X ZASBERILLA X DELTA-LAMBDA
G TENTASTIC A1A2 154 2134 3125 1011 1025 1152 291 ### 0,16 104 0,09 74 -0,5 b.d. 4,1 2,3 2,82 2,47 2,14 1,26 HOLYSMOKES X TAOS X TIMBERLAKE
G KEANU A2A2 147 2523 3113 1117 1128 1240 282 ### 0,07 97 0,05 76 -0,2 b.d. 6,6 2,3 2,63 1,63 1,35 0,19 HAYK X GAMEDAY X SOLUTION
G HIGH OOHM A1A2 137 1672 3071 1019 1121 1065 312 ### 0,25 123 0,08 65 -0,9 2,6 3,5 2,7 2,83 1,60 2,08 0,74 HIGHJUMP X GRANITE X MILLINGTON
G CUMULUS A2A2 143 1916 3067 1126 1098 1212 342 ### 0,22 127 0,08 73 -1,2 -1,8 4,4 2,8 2,82 1,03 0,48 0,57 CONWAY X LIONEL X MEDLEY
G KAHN A2A2 151 2395 3066 1122 1087 1177 317 ### 0,19 117 0,06 66 -0,9 0,1 5,9 3,2 2,68 1,19 1,59 -0,59 GAMEDAY X LIONEL X ACHIEVER
W TROOPER A1A2 145 1758 3063 974 890 1066 266 939 0,24 107 0,11 62 1,0 0,3 4,8 2,3 3,01 1,84 1,42 1,72 RENEGADE X LEGENDARY X JOSUPER
G ZOAR A2A2 153 1601 3063 920 813 1014 293 ### 0,26 121 0,12 71 -1,8 2,5 2,7 2,6 3,06 2,82 1,32 1,30 CONWAY X PURSUIT X DUKE
G MILKMAN A2A2 153 2315 3061 1072 1229 1068 279 ### 0,23 111 0,07 56 0,5 b.d. 5,2 1,3 2,75 1,23 1,74 0,49 MONTEVERDI X MAXIMUS X RENEGADE
G PAZZLE A2A2 138 1508 3058 867 795 1039 220 605 0,24 92 0,1 47 0,4 -0,2 4,8 2,4 2,76 3,26 2,93 1,86 ROZLINE X DELTA-LAMBDA X DENVER
G GATLIN A2A2 157 2919 3048 1112 1128 1126 307 ### 0,13 107 0,04 68 -1,0 b.d. 5,4 2,1 2,64 1,06 1,50 0,15 HOLYSMOKES X MAXIMUS X RAIDEN
W MILKY A2A2 146 2222 3047 1183 1412 1137 366 ### 0,19 129 0,06 76 -2,6 0,5 4,4 2,1 2,95 0,58 1,26 0,06 LIONEL X ACHIEVER X DAMARIS
G SNOOPY A2A2 158 2561 3047 1020 1013 1161 272 ### 0,12 88 0,11 73 -0,1 b.d. 5,8 2,2 2,75 1,85 1,58 0,52 GOKU X CONWAY X LEGACY
W LIONEL A2A2 151 2708 3042 1173 1240 1107 415 ### 0,07 148 -0,03 92 -4,5 0,4 2,6 2,5 2,84 0,48 0,82 -0,90 FRAZZLED X MONTROSS X SUPERSIRE
W PARFECT A2A2 136 1529 3042 861 721 1038 226 ### 0,18 95 0,08 58 -0,3 -0,6 4,6 2,3 2,87 2,61 2,12 2,10 RENEGADE X DELTA-LAMBDA X DENVER
G SLEDGEHAMMER A2A2 153 2412 3042 1044 783 1018 299 ### 0,08 101 0,02 69 -0,8 b.d. 4,3 2,1 2,87 1,96 2,04 -0,16 HUCK X MAXIMUS X POSITIVE
G ENCLAVE A2A2 154 2681 3028 1052 1237 1181 243 ### 0,17 93 0,08 57 0,4 -0,8 7,2 1,6 2,61 1,18 1,71 -0,01 REGAL X LEGACY X SPECTRE
G HUHON A2A2 149 2333 3026 1014 977 1044 263 ### 0,15 88 0,10 65 0,1 0,2 5,6 2,4 2,66 1,93 1,65 -0,26 MOONSHINER X LEGACY X SAMURI
G REVOLUTION A1A2 150 2037 3017 963 1038 1056 244 ### 0,14 92 0,05 56 -0,9 -0,7 5,5 2,3 2,73 2,23 2,33 1,23 REVELATION X RENEGADE X RESOLVE
G GORDON A2A2 150 1876 3015 909 756 1015 235 ### 0,09 77 0,10 69 1,1 0,5 5,0 2,4 2,86 2,21 2,24 0,75 TAOS X TAHITI X KING ROYAL
G FROST BITE A2A2 145 2692 3012 1186 1381 1158 324 ### 0,12 103 0,04 68 0,5 -0,5 5,8 1,4 2,78 0,10 0,67 -0,52 GRANADA X LIONEL X SAMURI
G CHEW-P A2A2 138 1513 3008 920 974 972 242 ### 0,18 95 0,07 53 0,3 -0,3 4,6 2,8 2,85 2,27 2,12 1,22 EXTRA-P X LUSTER-P X ANSWER PO
W RUPERT A2A2 140 1911 3007 1008 982 1082 305 ### 0,14 112 0,05 73 0,9 -0,5 3,8 2,4 2,99 0,98 0,73 0,98 RENEGADE X MATTERS X STOIC
G BLAKELY A2A2 154 2170 3002 875 843 1013 204 568 0,25 94 0,09 42 0,2 0,2 5,6 2,6 2,59 2,75 2,51 0,14 GAMEDAY X POPSTAR X TOPNOTCH
G EARNEST BASS A2A2 143 2284 3000 990 900 1013 256 ### 0,13 94 0,05 59 0,3 -0,1 5,7 2,1 2,77 1,88 1,56 0,04 DRIVE X EISAKU X DELTA
G SOYSAUCE A2A2 146 2110 2996 987 741 1093 248 ### 0,10 86 0,06 64 0,4 -1,0 6,6 2,8 2,85 1,79 1,67 0,62 PARFECT X LEGACY X RESOLVE
G RAITON A1A2 153 2422 2994 975 1010 1159 249 ### 0,14 96 0,04 57 -0,2 1,2 6,0 2,6 2,58 1,70 1,19 0,84 GAMEDAY X RENEGADE X SLAMDUNK
G SABERTOOTH A2A2 151 2547 2990 1099 962 1079 283 ### 0,18 105 0,05 55 -0,2 3,6 6,5 2,0 2,78 1,10 1,07 -0,40 DRIVE X ACURA X IMAX
G HYPNOTIC A2A2 146 2301 2987 962 1085 1080 235 ### 0,02 69 0,03 62 0,4 0,6 5,9 2,3 2,71 2,15 1,99 0,79 MOONSHINER X RENEGADE X SLAMDUNK
G VAN GOGH A2A2 145 2485 2986 1117 1287 1179 302 ### 0,24 124 0,05 58 -1,1 2,2 6,3 2,8 2,62 0,27 0,58 -0,35 TOP DOG X ACURA X ACHIEVER
G TANNIS A2A2 145 1992 2984 906 957 1059 225 900 0,22 98 0,08 51 1,2 b.d. 5,4 2,0 2,71 1,65 1,17 1,31 TAOS X HUEY X DAMIEN
G HANX-P A2A2 144 1712 2977 767 866 852 193 922 0,14 77 0,07 49 0,0 -1,2 3,9 2,8 2,71 3,41 2,89 1,47 HANANS X LUSTER-P X DOC
W MOONSHINER A1A2 148 2469 2972 1053 1004 976 278 ### 0,04 79 0,04 65 0,4 -0,1 5,9 1,6 2,73 1,67 1,57 -0,28 TAHITI X FLAGSHIP X DELTA
G RYKER A2A2 148 2046 2971 970 1049 1109 291 ### 0,14 107 0,07 73 -0,8 -2,9 4,0 3,0 2,87 1,14 0,78 -0,14 REGAL X LIONEL X SAMURI
G RICHE A2A2 143 2059 2970 961 1106 977 249 666 0,29 108 0,07 41 -0,7 1,9 5,1 2,3 2,65 1,64 1,77 0,61 FLOYD X NUGENT X MARKLEY
G FEARLESS A2A2 148 2356 2967 1073 1139 1049 287 ### 0,11 92 0,06 65 0,1 -2,9 5,8 2,0 2,89 0,97 1,28 -0,11 PAYLOAD X TAHITI X DYNAMO
G ZEAL A2A2 144 1798 2963 837 788 945 193 ### 0,14 82 0,03 42 -1,2 b.d. 5,4 2,4 2,78 2,91 2,71 1,63 PARFECT X BRASS X BLOOMFIELD
W TAOS A1A2 131 1534 2962 808 719 1048 187 ### 0,05 70 0,07 66 2,5 -0,8 5,3 2,4 2,79 1,71 1,28 1,49 RENEGADE X JEDI X TATUM
G MAYHEM A2A2 142 2016 2961 1002 949 982 252 ### -0,09 73 -0,03 72 -0,5 b.d. 6,2 1,9 2,89 1,37 2,01 0,33 MASHAK X TAOS X LIONEL
G OHIO A1A2 137 1463 2961 902 929 950 228 ### 0,06 80 0,01 51 0,8 b.d. 4,4 2,0 3,08 2,03 1,90 1,36 EISAKU X GRANITE X MILLINGTON
G ULYSSES A1A2 146 2089 2958 907 879 1009 232 710 0,26 102 0,11 53 0,2 b.d. 5,5 2,3 2,74 1,39 1,40 0,88 TAOS X LEGACY X FRAZZLED
G HUCK A2A2 149 2490 2950 966 877 1011 233 ### 0,14 87 0,05 52 -0,6 0,8 6,2 2,1 2,59 1,61 2,09 -0,20 LEGACY X YODA X HURRICANE
W TAHITI A2A2 150 2373 2947 1133 1012 1061 331 ### 0,08 106 0,02 72 -1,2 -0,7 5,3 1,7 2,92 0,84 0,91 -1,39 FRAZZLED X DELTA X SUPERSIRE
W RENEGADE A1A2 134 1448 2945 792 614 998 224 993 0,18 91 0,09 56 1,1 -0,3 3,5 2,7 2,96 1,90 1,61 2,01 JALTAOAK X MILLINGTON X DAVINCI
G PESSELL A2A2 145 2307 2944 1014 1065 1099 260 ### 0,24 112 0,05 48 0,3 0,0 5,8 2,4 2,67 0,55 0,66 0,07 RASHAN X LEGACY X SLAMDUNK
G SALSBURY A1A2 147 2238 2944 977 902 1073 236 ### 0,12 89 0,05 58 0,4 -1,3 6,5 2,1 2,77 0,84 1,26 0,59 CONWAY X MEDLEY X JEDI
G PYLER A2A2 145 2188 2943 903 887 966 236 ### 0,10 79 0,07 62 -0,7 0,9 5,0 2,1 2,69 2,04 1,71 0,60 AUSTAD X LEGACY X DELTA-LAMBDA
G FOOTLOOSE A1A2 143 1718 2942 823 744 1011 257 739 0,29 112 0,13 59 -0,2 b.d. 2,7 2,2 2,81 1,40 1,22 1,08 RENEGADE X HOUSE X RUBICON
W CONWAY A2A2 135 1245 2940 876 861 996 258 344 0,34 109 0,15 52 -0,3 -2,5 3,6 2,4 3,05 1,94 1,29 1,27 RENEGADE X GRANITE X DRACO
G JAFFA A2A2 150 2044 2935 911 997 1057 258 537 0,28 101 0,15 59 -0,7 b.d. 4,5 2,9 2,66 1,42 0,88 0,86 AHEAD X BIG AL X MAYFLOWER
W SERTOLI A1A2 137 1592 2934 831 813 917 226 ### 0,11 88 0,04 56 1,2 1,7 3,2 2,7 2,79 1,42 1,57 0,66 FESTIVUS X RUBICON X JACEY
G ALLSPICE A2A2 142 2580 2933 1011 1163 1030 235 ### 0,09 84 0,01 50 -0,1 0,7 6,9 1,9 2,59 0,85 0,99 0,66 PARSLY X ARROWHEAD X RAIDEN
G MR BIG SHOT A2A2 146 1995 2931 944 819 955 270 ### 0,10 100 0,02 65 -1,6 0,0 4,4 2,0 2,81 1,33 1,36 0,15 AHEAD X DYNAMO X FRAZZLED
G TOPAZ A2A2 141 1955 2920 903 1007 1028 236 847 0,24 103 0,09 52 0,5 b.d. 5,0 2,7 2,69 0,97 0,95 0,10 AHEAD X NUGENT X FRAZZLED
W LAZER A2A2 144 2204 2918 990 823 1064 241 628 0,28 104 0,09 45 1,4 b.d. 6,4 2,1 2,70 0,67 0,76 -0,58 LEGACY X SUPERHERO X YODER
W PORTER A2A2 140 2230 2915 1071 1022 939 307 ### 0,21 113 0,03 51 -1,3 -0,2 4,8 1,7 2,81 0,54 1,17 0,11 LIONEL X DELTA X CASHFLOW
W RASHAN A1A2 140 1901 2915 989 1036 1092 281 ### 0,25 116 0,04 48 -1,1 -0,9 4,6 2,4 2,75 0,84 0,98 0,30 RENEGADE X ACHIEVER X PROFIT
G FIREMAN*RC A2A2 144 1896 2914 843 1036 942 246 ### 0,15 95 0,07 61 -1,4 b.d. 3,9 3,1 2,78 1,69 1,91 0,60 PARSLY X SALSA-RED X FRAZZLED
W HANANS A2A2 140 1521 2914 681 801 855 198 378 0,27 90 0,12 45 -2,4 1,2 2,4 2,8 2,75 3,53 2,93 2,08 EXCALIBUR X DOC X MONTEREY
G RICOCHET A1A1 137 1402 2914 865 711 964 234 ### 0,07 84 0,07 71 0,4 b.d. 4,4 2,4 2,97 1,34 0,84 0,50 RENEGADE X RESOLVE X JOSUPER
W BARCLAY A1A2 147 1724 2910 943 937 858 291 ### 0,20 113 0,04 56 -2,9 0,6 3,1 1,6 2,96 1,41 1,54 0,61 BUBBA X RUBICON X SUPER
G HULU*RC A2A2 145 1512 2901 660 653 722 164 ### 0,06 56 0,06 48 0,2 -0,9 3,5 2,4 2,73 3,85 3,27 1,59 WOLFGANG P X LUSTER-P X DOC
W PAYLOAD A1A2 136 1518 2900 944 811 906 272 ### 0,05 86 0,04 68 -1,6 -3,4 4,4 2,2 3,07 1,51 1,17 1,32 EISAKU X MATTERS X STOIC
W TASER A2A2 139 1710 2900 923 972 879 306 ### 0,10 112 0,00 68 -2,5 b.d. 2,9 2,0 3,04 1,70 1,71 -0,08 ALPHABET X RESOLVE X DENVER
G FREON A2A2 145 1855 2899 801 667 922 200 ### 0,02 70 0,01 56 -0,7 b.d. 4,9 2,4 2,64 2,27 2,24 0,57 REVELATION X RENEGADE X FRAZZLED
G KNOCKOUT A2A2 139 1943 2899 983 1089 1050 251 ### 0,17 90 0,05 48 0,4 0,4 5,8 2,2 2,80 0,98 0,71 0,72 EISAKU X ACHIEVER X DENVER
W MELLENCAMP A2A2 139 1794 2895 818 638 934 220 ### 0,09 71 0,09 64 0,9 b.d. 4,0 2,2 3,01 1,64 1,35 1,06 RENEGADE X SAMURI X SUPERSHOT
W BIGSHOT A1A2 138 2147 2891 946 1007 1051 244 ### 0,11 88 0,04 56 0,8 -0,9 5,6 2,4 2,79 0,63 0,42 0,67 RENEGADE X FRAZZLED X AHEAD
G NEWMAN A2A2 141 2249 2891 1039 1249 1062 231 259 0,28 90 0,07 28 1,2 -0,4 7,4 1,8 2,59 0,58 1,26 0,38 BIG AL X JODANDY X HANG-TIME
G PARSLY A2A2 138 1892 2884 817 827 861 214 ### 0,03 70 0,05 64 0,0 0,7 4,8 2,5 2,87 1,69 1,96 0,65 TOWN X DELTA-LAMBDA X DENVER
W GODDARD A2A2 144 2699 2879 1042 1064 1077 286 ### 0,10 104 0,03 69 0,1 0,2 5,8 1,6 2,71 -0,42 -0,58 0,03 BLOWTORCH X DELTA X SUPERSIRE
G SUNBELT A2A2 144 1903 2877 854 1008 1013 196 ### 0,03 61 0,03 50 -0,1 b.d. 5,8 2,1 2,67 1,85 2,16 0,87 CHAS X RENEGADE X FRAZZLED
G ALADDIN-P A1A2 140 1697 2875 781 665 952 201 ### 0,08 75 0,05 58 0,2 b.d. 4,4 2,0 2,94 1,86 1,93 0,46 PARFECT X DRASTIC-P X JEDI
W HELIOGEN A1A2 139 2187 2870 924 871 1002 195 ### 0,11 71 0,03 42 1,7 -1,8 7,1 1,8 2,57 0,92 1,30 0,07 LEGACY X REASON X RUBICON
G LEVEL A2A2 143 1505 2870 683 709 905 209 ### 0,10 80 0,08 65 -0,7 1,3 2,2 1,6 2,89 2,40 1,81 0,68 TROPIC X JEDI X KINGBOY
W GRANADA A1A2 139 2152 2860 978 1262 998 283 ### 0,01 97 -0,04 64 -1,9 2,3 4,4 1,9 2,88 0,84 0,70 -0,44 NUGENT X FRAZZLED X AHEAD
W ALPHABET A1A2 142 2033 2855 899 960 901 296 ### 0,01 105 -0,05 67 -2,1 -0,1 2,8 2,1 2,96 1,38 1,38 -0,54 HELIX X YODER X DAY
G HAS IT ALL A2A2 137 1523 2847 684 523 813 188 ### 0,01 69 0,01 56 -0,8 -0,2 3,7 2,3 3,01 2,85 2,21 1,55 PARFECT X DOC X JEDI
W MAGELLAN A2A2 140 2406 2844 952 985 980 260 ### 0,01 76 0,02 66 -2,2 1,3 4,7 1,6 2,65 1,15 1,50 -0,49 BASIC X MAGEE X DELTA
W EXPEDITE A2A2 135 1570 2833 894 855 967 181 337 0,20 71 0,08 33 2,2 -0,4 7,0 2,4 2,67 0,67 1,38 -0,32 LEGACY X SLAMDUNK X MERIDIAN
W BANJO-P A2A2 137 1711 2831 657 666 885 198 ### 0,11 74 0,08 58 1,5 0,8 1,2 2,0 2,89 1,42 1,37 1,00 BIGHIT P X HEISENBERG X MASSEY
W TREATY A2A2 142 1782 2831 876 1055 939 185 333 0,16 57 0,11 42 0,5 b.d. 6,2 2,3 2,70 1,26 1,90 0,25 RIVETING X JEDI X COMMANDER
W EISAKU A2A2 140 1497 2830 872 708 876 240 ### 0,10 84 0,02 49 -0,3 0,5 4,5 2,6 3,12 1,72 0,91 0,89 SAMURI X RUBICON X MORGAN
W CAPONE A2A2 138 1686 2826 810 880 925 228 ### 0,01 67 0,05 65 -0,8 b.d. 3,9 2,0 2,99 1,84 1,40 0,92 RENEGADE X MODESTY X JEDI
G AMEN-PP A2A2 140 1997 2824 810 770 880 196 ### 0,03 62 0,03 51 -0,6 1,3 5,2 3,2 2,61 1,96 1,66 0,93 LUSTER-P X DRASTIC-P X JEDI
G HULLABALOO A1A1 143 1681 2822 643 697 773 150 755 0,17 77 0,03 31 0,1 2,0 3,6 2,6 2,68 2,86 2,52 0,26 MAGNITUDE X POSITIVE X DELTA
W TROJAN*RC A1A2 c b.d. 2819 919 1153 999 198 ### 0,09 68 0,05 48 1,7 b.d. 6,9 1,8 2,64 0,67 1,26 -1,10 TAHITI X JEDI X OLYMPIAN
G LEXUS A2A2 144 2522 2809 883 930 945 211 ### 0,09 71 0,05 51 -0,1 1,9 6,1 2,5 2,63 0,97 0,93 -0,28 LEGACY X SLAMDUNK X JEDI
G STOKE A2A2 137 1678 2802 771 729 816 238 989 0,19 92 0,09 56 -1,6 b.d. 2,4 1,8 2,87 1,33 1,55 0,45 HEROIC X ALCOVE X EXPRESSO
G OWASCO A1A2 142 1533 2798 798 957 759 224 ### 0,01 66 0,03 60 -0,1 b.d. 3,3 1,4 3,24 1,52 1,48 0,68 SPARTACUS X DYNAMO X JEDI
G DAREDEVIL A1A2 142 1862 2795 803 876 845 205 ### 0,09 75 0,02 45 -1,3 b.d. 4,3 2,4 2,74 1,53 1,64 0,33 RIVETING X DUKE X LAWMAN
W FLOYD A2A2 134 1974 2791 778 904 884 190 738 0,19 83 0,03 32 -1,3 b.d. 4,8 2,2 2,66 1,73 1,93 0,39 HUSKY X FRAZZLED X BALISTO
G ROMELU A1A2 142 1824 2790 841 756 779 255 ### 0,12 91 0,06 61 -2,7 2,6 3,3 1,6 2,97 1,27 0,92 0,90 LUKAKU X ROLAN X DUKE
W DOC A1A2 135 1180 2784 606 433 570 171 ### 0,02 66 0,01 53 -1,6 -1,4 3,4 2,7 3,13 3,22 2,13 1,97 KINGBOY X MACK X SNOWMAN
W HEART A1A1 134 1865 2779 674 890 955 155 920 0,12 70 0,05 43 0,5 b.d. 4,4 2,4 2,61 1,36 1,50 0,49 RENEGADE X FRAZZLED X MONTROSS
W DMAC A2A2 124 1332 2778 688 490 802 176 750 0,15 73 0,04 35 0,6 b.d. 3,4 2,3 2,84 1,66 1,80 1,28 RENEGADE X CHARLEY X SPRING
W GHOST A2A2 129 1206 2771 677 527 855 227 ### 0,14 82 0,10 63 -1,3 b.d. 1,7 2,6 2,97 1,76 1,11 0,97 RENEGADE X SEATTLE X DELTA
W TACITUS A1A2 130 1217 2769 667 708 793 199 702 0,19 81 0,09 47 0,0 b.d. 2,6 2,3 2,92 1,53 1,51 1,41 RENEGADE X HANS X MODESTY
W HARLOW A1A2 137 1758 2759 875 1003 829 236 ### 0,18 97 -0,01 34 -2,7 b.d. 4,4 1,6 2,80 0,82 1,39 0,91 ACHIEVER X SILVER X NUMERO UNO
W FORBES A2A2 134 1913 2758 774 863 919 191 359 0,25 85 0,09 37 -0,8 b.d. 5,4 3,0 2,54 0,67 0,89 0,98 RENEGADE X FRAZZLED X BALISTO
W HELIX A1A2 143 2030 2756 750 736 831 302 ### 0,15 118 0,02 65 -2,3 -1,0 0,1 2,2 3,02 1,10 0,87 -0,29 SILVER X SUPERSIRE X MAN-O-MAN
W TRY ME A1A1 138 1573 2750 844 831 910 161 ### -0,06 33 0,06 59 1,0 b.d. 7,4 2,0 2,72 0,71 0,76 -0,35 RESOLVE X PROFIT X JABIR
G TITO A1A1 145 1912 2748 663 767 882 169 808 0,16 77 0,06 43 -0,5 b.d. 3,3 1,8 2,77 1,47 1,63 -0,11 ARISTOCRAT X DYNAMO X JEDI
W TRIBUTE A1A2 136 2362 2746 847 771 904 165 915 0,07 56 0,05 42 0,2 b.d. 7,3 1,8 2,51 0,47 1,25 -0,42 LEGACY X RESOLVE X JOSUPER
W DELPRO A2A2 139 2035 2718 753 836 760 151 996 0,02 43 0,05 45 1,6 b.d. 5,5 1,4 2,78 0,67 0,78 0,71 SAMURI X SUPERSHOT X JACKMAN
W BEDROCK-PP A2A2 c b.d. 2705 793 846 732 208 ### 0,01 66 0,00 50 -2,2 -0,6 5,0 1,8 2,70 1,47 1,62 -0,27 LIMELIGHT-P X FRAZZLED X MONTROSS
W MOUNTAINEER A2A2 126 1376 2702 702 591 854 159 680 0,12 60 0,07 40 1,2 b.d. 5,3 2,3 2,74 1,07 1,14 0,30 RENEGADE X JEDI X DELTA
W DEANO A2A2 129 1336 2698 682 730 612 233 ### 0,01 81 -0,01 61 -1,4 b.d. 2,7 2,2 3,04 1,91 0,92 0,25 BAYONET X TANGO X MOGUL
W COPYCAT A1A1 130 1635 2695 620 889 753 180 ### 0,12 80 0,03 45 -0,4 -1,4 2,6 2,1 2,71 1,30 1,39 0,13 JEDI X JACEY X SUPER
W SUNRISE A2A2 136 1450 2667 736 646 744 189 815 0,14 73 0,05 41 0,0 0,7 4,6 1,8 2,92 1,00 0,52 -0,42 TAHITI X RUBICON X LEAF
W BASIC A2A2 137 2266 2663 731 806 802 174 ### -0,02 49 -0,03 35 -1,3 2,3 4,8 1,9 2,55 1,41 1,97 -0,04 FRAZZLED X SPRING X HEADLINER
W TROPIC A1A2 140 1682 2663 435 561 689 146 589 0,15 65 0,07 39 -1,3 b.d. 0,1 1,9 2,81 2,58 1,93 1,36 HOTLINE X RUBICON X EPIC
G HEADFIRST A2A2 137 1886 2660 703 562 738 184 390 0,21 74 0,07 31 -0,5 b.d. 3,5 2,3 2,67 0,99 0,80 0,22 HALLMARK X HUEY X BANDARES
W ROSKO A1A1 132 1780 2658 699 778 674 157 ### 0,01 49 0,00 36 -0,8 b.d. 5,0 1,9 2,82 1,48 2,15 0,51 ROLAN X DELTA X SUPERSIRE
W ACCELODIN A2A2 134 1364 2628 577 696 616 204 481 0,26 93 0,08 39 -0,8 b.d. -0,2 1,6 3,00 1,29 0,36 -0,17 HOTROD X RANSOM X ROBUST
W SOPRANO A2A2 129 1433 2625 724 807 715 249 ### 0,12 86 0,02 46 -2,4 b.d. 1,4 1,5 3,05 0,92 1,09 -0,20 MODESTY X SILVER X SHIMONE
W ROLAN A1A1 132 1151 2598 592 397 466 186 589 0,19 77 0,05 32 -2,3 b.d. 1,3 1,8 3,12 1,01 2,07 0,73 MODESTY X BOMBERO X RANSOM
W SPARTA A2A2 130 1469 2531 578 475 700 130 885 -0,01 31 0,07 48 0,2 b.d. 4,1 2,6 2,72 0,20 0,58 -0,39 SOLUTION X HAROLDO X MISSOURI
W FRAZZLED A2A2 136 2473 2504 708 754 781 171 ### 0,02 60 -0,03 34 -3,4 b.d. 5,2 2,3 2,53 -0,13 0,73 -1,06 JOSUPER X SHOTGLASS X ROBUST
Free Joomla! templates by AgeThemes